Søndag 19. september 2004

Da Sara var så gammel som Ruth er nå
Tilbake til hele september 2004 Tilbake til hovedsiden Ett r siden
18. September 2004


20. September 2004

Magen: N i 19. uke (18+6) Lilypie Baby Days

Kaja:

19:50 Idag har pappaen til Marius lånt hund og bil av oss. Det er veldig rart å ikke ha Neptun her! Vi har brukt dagen til å jobbe. Marius og Sara har vært inne på jobben til Marius, mens jeg har vært her og lest. Da de kom hjem igjen spiste vi middag og så på film. Vi fikk "The Usual Suspects" på DVD her om dagen. Marius hadde sett den før og syntes den var bra og at jeg måtte se den.

Etterpå kikket jeg på www.imdb.com på det de hadde om filmen der. Den er #18 på deres liste av 250 topp filmer. Så jeg fikk lyst til å sette den listen inn her, og se hvor mange av dem jeg har sett...

Imdb\'s topp 250

20:01 Top 250 movies as voted by our users
Rank Rating Title Votes
1. 9.0 Godfather, The (1972) 102,774 (Tror jeg har sett den når den har gått på TV)
2. 8.9 Shawshank Redemption, The (1994) 126,665
3. 8.9 Lord of the Rings: The Return of the King, The (2003) 74,823 (Sett)
4. 8.8 Godfather: Part II, The (1974) 60,679 (På TV?)
5. 8.8 Shichinin no samurai (1954) 26,253
6. 8.8 Schindler's List (1993) 85,370 (Sett)
7. 8.7 Casablanca (1942) 57,918 (På TV?)
8. 8.7 Lord of the Rings: The Two Towers, The (2002) 94,102 (Sett)
9. 8.7 Lord of the Rings: The Fellowship of the Ring, The (2001) 136,232 (Sett)
10. 8.7 Star Wars (1977) 118,472 (Sett)
11. 8.7 Citizen Kane (1941) 53,677
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 61,024 (Har sett litt av den på TV)
13. 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 91,128 (Sett)
14. 8.6 Rear Window (1954) 35,719
15. 8.6 Pulp Fiction (1994) 112,807 (Sett)
16. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 55,003
17. 8.6 Raiders of the Lost Ark (1981) 82,729 (Sett)
18. 8.6 Usual Suspects, The (1995) 91,129 (Sett)
19. 8.6 Memento (2000) 76,898
20. 8.6 Buono, il brutto, il cattivo, Il (1966) 23,777
21. 8.6 12 Angry Men (1957) 24,853
22. 8.5 North by Northwest (1959) 31,310
23. 8.5 Cidade de Deus (2002) 16,982
24. 8.5 Lawrence of Arabia (1962) 27,425
25. 8.5 Psycho (1960) 47,683
26. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 49,009
27. 8.5 It's a Wonderful Life (1946) 36,427
28. 8.5 Silence of the Lambs, The (1991) 81,292 (Sett)
29. 8.5 Goodfellas (1990) 58,198
30. 8.4 American Beauty (1999) 96,372 (Sett)
31. 8.4 Sunset Blvd. (1950) 13,786
32. 8.4 C'era una volta il West (1968) 13,460
33. 8.4 Vertigo (1958) 29,768
34. 8.4 Matrix, The (1999) 125,946 (Sett)
35. 8.4 Apocalypse Now (1979) 56,253 (Sett)
36. 8.4 To Kill a Mockingbird (1962) 26,442
37. 8.4 Eternal Sunshine of the Spotless Mind (2004) 19,211
38. 8.4 Pianist, The (2002) 23,265
39. 8.4 Third Man, The (1949) 15,950
40. 8.4 Fight Club (1999) 94,169 (Sett)
41. 8.4 Paths of Glory (1957) 12,234
42. 8.4 Taxi Driver (1976) 40,847
43. 8.4 Sen to Chihiro no kamikakushi (2001) 18,233
44. 8.3 Some Like It Hot (1959) 22,163 (Sett)
45. 8.3 Double Indemnity (1944) 10,091
46. 8.3 Boot, Das (1981) 25,259 (Sett på TV?)
47. 8.3 Singin' in the Rain (1952) 17,766
48. 8.3 Chinatown (1974) 22,157
49. 8.3 L.A. Confidential (1997) 62,033
50. 8.3 M (1931) 10,239
51. 8.3 All About Eve (1950) 11,478
52. 8.3 Requiem for a Dream (2000) 38,593
53. 8.3 Maltese Falcon, The (1941) 17,186
54. 8.3 Se7en (1995) 75,843 (Sett)
55. 8.3 Bridge on the River Kwai, The (1957) 19,561
56. 8.3 Monty Python and the Holy Grail (1975) 52,797 (sett)
57. 8.3 Rashômon (1950) 9,616
58. 8.3 Kill Bill: Vol. 1 (2003) 48,849
59. 8.3 Saving Private Ryan (1998) 88,117 (sett)
60. 8.3 Raging Bull (1980) 22,408
61. 8.2 Alien (1979) 55,196 (Sett)
62. 8.2 American History X (1998) 49,698
63. 8.2 Léon (1994) 43,823 (Sett)
64. 8.2 Wizard of Oz, The (1939) 33,742 (Sett for lenge siden da jeg var bitteliten tror jeg)
65. 8.2 Mr. Smith Goes to Washington (1939) 10,107
66. 8.2 Manchurian Candidate, The (1962) 12,000
67. 8.2 Sting, The (1973) 20,784
68. 8.2 Treasure of the Sierra Madre, The (1948) 9,035
69. 8.2 Modern Times (1936) 8,692 (Sett, tror jeg)
70. 8.2 Reservoir Dogs (1992) 58,943
71. 8.2 Touch of Evil (1958) 10,270
72. 8.2 Vita è bella, La (1997) 33,087
73. 8.2 Clockwork Orange, A (1971) 56,408
74. 8.2 2001: A Space Odyssey (1968) 57,795
75. 8.2 Ran (1985) 10,029
76. 8.2 On the Waterfront (1954) 10,854
77. 8.2 Amadeus (1984) 32,444 (Sett)
78. 8.2 Great Escape, The (1963) 17,211
79. 8.2 Finding Nemo (2003) 31,281 (Sett)
80. 8.2 Apartment, The (1960) 9,645
81. 8.2 Annie Hall (1977) 18,416
82. 8.2 Jaws (1975) 41,163 (Sett)
83. 8.2 Wo hu cang long (2000) 46,159
84. 8.2 High Noon (1952) 10,784
85. 8.2 Braveheart (1995) 81,302 (Sett tror jeg?)
86. 8.2 Aliens (1986) 56,504
87. 8.1 Metropolis (1927) 10,173
88. 8.1 Shining, The (1980) 43,381 (Sett)
89. 8.1 Fargo (1996) 58,006
90. 8.1 City Lights (1931) 6,593
91. 8.1 Strangers on a Train (1951) 8,989
92. 8.1 Donnie Darko (2001) 37,920
93. 8.1 Blade Runner (1982) 66,807 (Sett)
94. 8.1 Sjunde inseglet, Det (1957) 7,968
95. 8.1 General, The (1927) 5,645
96. 8.1 Great Dictator, The (1940) 8,653 (?)
97. 8.1 Sixth Sense, The (1999) 85,282 (Sett)
98. 8.1 Nuovo cinema Paradiso (1989) 12,010
99. 8.1 Duck Soup (1933) 8,589
100. 8.1 Mononoke-hime (1997) 15,918
101. 8.1 Princess Bride, The (1987) 48,130
102. 8.1 Ladri di biciclette (1948) 6,143
103. 8.1 Full Metal Jacket (1987) 40,966
104. 8.1 Best Years of Our Lives, The (1946) 5,230
105. 8.1 Rebecca (1940) 9,821
106. 8.1 Yojimbo (1961) 7,325
107. 8.1 Big Sleep, The (1946) 8,663
108. 8.1 Notorious (1946) 9,128
109. 8.1 Lola rennt (1998) 28,177
110. 8.0 Terminator 2: Judgment Day (1991) 68,218 (Sett)
111. 8.0 Forrest Gump (1994) 77,445 (Sett)
112. 8.0 Butch Cassidy and the Sundance Kid (1969) 17,605 (Sett på TV?)
113. 8.0 Patton (1970) 12,385
114. 8.0 Toy Story 2 (1999) 35,558
115. 8.0 It Happened One Night (1934) 6,788
116. 8.0 Graduate, The (1967) 23,993
117. 8.0 Deer Hunter, The (1978) 24,223
118. 8.0 Kill Bill: Vol. 2 (2004) 28,115
119. 8.0 Glory (1989) 19,359
120. 8.0 Cool Hand Luke (1967) 12,371
121. 8.0 Manhattan (1979) 10,834
122. 8.0 Ying xiong (2002) 13,242
123. 8.0 Once Upon a Time in America (1984) 15,677
124. 8.0 Mystic River (2003) 19,768
125. 8.0 Unforgiven (1992) 26,540
126. 8.0 Philadelphia Story, The (1940) 9,198
127. 8.0 Ben-Hur (1959) 18,334
128. 8.0 African Queen, The (1951) 12,287
129. 8.0 Elephant Man, The (1980) 14,086
130. 8.0 Searchers, The (1956) 8,938
131. 8.0 Dogville (2003) 9,114
132. 8.0 Star Wars: Episode VI - Return of the Jedi (1983) 71,882 (Sett)
133. 8.0 Green Mile, The (1999) 50,971
134. 8.0 Hable con ella (2002) 9,934
135. 8.0 Bringing Up Baby (1938) 8,009
136. 8.0 Smultronstället (1957) 4,145
137. 8.0 Grapes of Wrath, The (1940) 6,788
138. 8.0 Stalag 17 (1953) 6,105
139. 8.0 Amores perros (2000) 11,776
140. 8.0 Shrek (2001) 54,352
141. 8.0 Back to the Future (1985) 59,853 (Sett)
142. 8.0 Indiana Jones and the Last Crusade (1989) 53,854 (Sett)
143. 8.0 Night of the Hunter, The (1955) 6,477
144. 8.0 Lost in Translation (2003) 30,533 (Sett)
145. 8.0 Arsenic and Old Lace (1944) 9,892 (Utrolig kult skuespill, men har ikke sett filmen)
146. 8.0 Platoon (1986) 30,153 (Sett)
147. 8.0 Christmas Story, A (1983) 17,036
148. 8.0 Straight Story, The (1999) 12,549
149. 8.0 Gold Rush, The (1925) 5,457
150. 7.9 Gone with the Wind (1939) 25,068 (Tror bare jeg har lest boken?)
151. 7.9 Hustler, The (1961) 7,045
152. 7.9 Wild Bunch, The (1969) 9,273
153. 7.9 All Quiet on the Western Front (1930) 5,774
154. 7.9 Bronenosets Potyomkin (1925) 4,900
155. 7.9 Young Frankenstein (1974) 19,418
156. 7.9 Die Hard (1988) 51,584 (Sett)
157. 7.9 His Girl Friday (1940) 5,750
158. 7.9 Adventures of Robin Hood, The (1938) 6,194
159. 7.9 Life of Brian (1979) 28,872 (Sett)
160. 7.9 Quatre cents coups, Les (1959) 5,314
161. 7.9 Grande illusion, La (1937) 4,323
162. 7.9 Monsters, Inc. (2001) 32,240 (Sett)
163. 7.9 Witness for the Prosecution (1957) 4,340
164. 7.9 Spartacus (1960) 14,550
165. 7.9 Man Who Shot Liberty Valance, The (1962) 6,218
166. 7.9 Gladiator (2000) 79,881 (Sett)
167. 7.9 Festen (1998) 10,309
168. 7.9 Big Fish (2003) 21,422
169. 7.9 Charade (1963) 7,724
170. 7.9 Roman Holiday (1953) 8,063
171. 7.9 Sling Blade (1996) 18,115
172. 7.9 Magnolia (1999) 39,578
173. 7.9 Hotaru no haka (1988) 5,213
174. 7.9 Day the Earth Stood Still, The (1951) 8,878
175. 7.9 Ed Wood (1994) 18,696
176. 7.9 Conversation, The (1974) 8,692
177. 7.9 Streetcar Named Desire, A (1951) 8,248
178. 7.9 Toy Story (1995) 40,243
179. 7.9 Killing, The (1956) 5,794
180. 7.9 All the President's Men (1976) 11,081
181. 7.9 Almost Famous (2000) 33,396
182. 7.9 Brazil (1985) 26,994
183. 7.9 Trois couleurs: Rouge (1994) 9,003
184. 7.9 Night at the Opera, A (1935) 5,150
185. 7.9 Insider, The (1999) 24,944
186. 7.9 To Be or Not to Be (1942) 2,984
187. 7.9 Who's Afraid of Virginia Woolf? (1966) 6,111
188. 7.9 Ikiru (1952) 3,094
189. 7.9 Shadow of a Doubt (1943) 4,726
190. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 47,564
191. 7.9 In America (2002) 5,763
192. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 7,028
193. 7.8 Gandhi (1982) 13,673
194. 7.8 21 Grams (2003) 14,358
195. 7.8 Stand by Me (1986) 26,686
196. 7.8 Harvey (1950) 6,836
197. 7.8 Dog Day Afternoon (1975) 12,552
198. 7.8 Twelve Monkeys (1995) 54,759
199. 7.8 Exorcist, The (1973) 29,008 (Sett)
200. 7.8 Being John Malkovich (1999) 47,673 (Sett)
201. 7.8 Trainspotting (1996) 45,136 (Sett)
202. 7.8 Terminator, The (1984) 52,357 (Sett)
203. 7.8 Groundhog Day (1993) 38,372 (Sett)
204. 7.8 Mulholland Dr. (2001) 29,273
205. 7.8 Miller's Crossing (1990) 12,305
206. 7.8 Lion in Winter, The (1968) 5,048
207. 7.8 Passion de Jeanne d'Arc, La (1928) 2,764
208. 7.8 This Is Spinal Tap (1984) 17,305
209. 7.8 Strada, La (1954) 4,137
210. 7.8 Laura (1944) 3,929
211. 7.8 Right Stuff, The (1983) 11,575
212. 7.8 8½ (1963) 6,679
213. 7.8 Rain Man (1988) 37,020 (Sett)
214. 7.8 Network (1976) 8,266
215. 7.8 39 Steps, The (1935) 6,651
216. 7.8 King Kong (1933) 8,829
217. 7.8 Whale Rider (2002) 7,851
218. 7.8 Bonnie and Clyde (1967) 10,922
219. 7.8 Midnight Cowboy (1969) 11,292
220. 7.8 Snatch. (2000) 36,829
221. 7.8 Sunrise: A Song of Two Humans (1927) 2,117
222. 7.8 Big Lebowski, The (1998) 41,903 (Sett)
223. 7.8 Adaptation. (2002) 19,769
224. 7.8 Lock, Stock and Two Smoking Barrels (1998) 28,641
225. 7.8 Stagecoach (1939) 4,805
226. 7.8 Thin Man, The (1934) 4,057
227. 7.8 Rio Bravo (1959) 6,163
228. 7.8 Station Agent, The (2003) 4,073
229. 7.8 X2 (2003) 30,913
230. 7.8 In the Heat of the Night (1967) 5,661
231. 7.8 Die xue shuang xiong (1989) 7,912
232. 7.8 Untouchables, The (1987) 26,999
233. 7.8 Persona (1966) 2,911
234. 7.8 Planet of the Apes (1968) 17,897
235. 7.8 Bride of Frankenstein (1935) 3,878
236. 7.8 Others, The (2001) 31,047
237. 7.8 Sullivan's Travels (1941) 2,330
238. 7.7 Being There (1979) 9,167
239. 7.7 Kind Hearts and Coronets (1949) 2,846
240. 7.7 Fanny och Alexander (1982) 3,518
241. 7.7 Enfants du paradis, Les (1945) 2,822
242. 7.7 Heat (1995) 37,544
243. 7.7 Sleuth (1972) 4,218
244. 7.7 Beauty and the Beast (1991) 22,226 (Sett)
245. 7.7 Red River (1948) 3,283
246. 7.7 Judgment at Nuremberg (1961) 2,548
247. 7.7 Spider-Man 2 (2004) 26,061
248. 7.7 Garden State (2004) 6,238
249. 7.7 Traffic (2000) 36,967 (Sett)
250. 7.7 Good Will Hunting (1997) 54,915 (Sett)

Man kan jo mene hva man vil om sånne lister, men det er uansett en liste med forslag til gode filmer man kan se hvis man ikke allerede har sett dem. Bra at det er såpass mange gamle filmer med, for de er det jo ellers vanskelig å vite om / finne frem til.

Legg til kommentar